建信純債債券A
近一年收益率
4.1%
數據:銀河證券2024.09.13
建信鑫福60天持有期...
近一年收益率
3.09%
數據:銀河證券2024.09.13
建信短債債券A
近一年收益率
2.75%
數據:銀河證券2024.09.13
建信鑫悅90天滾動持...
近一年收益率
3.41%
數據:銀河證券2024.09.13
基金超市
基金名稱 | 凈值日期 | 單位凈值 萬份收益 |
累計凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信純債債券A | 2024/09/20 | 1.6374 | 1.6454 | 0.00% | 4.10% | 0.70% | 0.8% 0.6%起 | ||
建信短債債券A | 2024/09/20 | 1.1338 | 1.1448 | 0.00% | 2.75% | 0.48% | 0% 0%起 | ||
建信鑫悅90天滾動持有中短債債券發起A | 2024/09/20 | 1.1118 | 1.1118 | -0.01% | 3.41% | 0.60% | -- | ||
建信鑫福60天持有期中短債債券A | 2024/09/20 | 1.0736 | 1.0736 | 0.00% | 3.09% | 0.66% | -- |
基金名稱 | 凈值日期 | 單位凈值 萬份收益 |
累計凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信信息產業股票A | 2024/09/20 | 1.831 | 1.831 | -0.27% | -21.63% | -14.34% | 1.5% 0.6%起 | ||
建信改革紅利股票A | 2024/09/20 | 3.186 | 3.186 | -0.38% | -15.22% | -12.62% | 1.5% 0.6%起 | ||
建信中小盤先鋒股票A | 2024/09/20 | 2.762 | 2.762 | 0.00% | -17.00% | -11.68% | 1.5% 0.6%起 | ||
建信大安全戰略精選股票 | 2024/09/20 | 2.4679 | 2.4679 | -0.00% | -15.47% | -9.74% | 1.5% 0.6%起 | ||
建信潛力新藍籌股票A | 2024/09/20 | 2.585 | 2.585 | -0.04% | -16.37% | -12.20% | 1.5% 0.6%起 | ||
建信環保產業股票A | 2024/09/20 | 0.810 | 0.810 | -0.74% | -20.61% | -7.26% | 1.5% 0.6%起 | ||
建信互聯網+產業升級股票 | 2024/09/20 | 0.800 | 0.800 | 0.25% | -18.64% | -11.47% | 1.5% 0.6%起 | ||
建信現代服務業股票 | 2024/09/20 | 1.204 | 1.284 | 0.00% | -22.47% | -14.90% | 1.5% 0.6%起 | ||
建信多因子量化股票 | 2024/09/20 | 1.0524 | 1.0524 | 0.48% | -9.64% | -9.86% | 1.5% 0.6%起 | ||
建信中國制造2025股票 | 2024/09/20 | 1.2967 | 1.2967 | -0.68% | -17.82% | -14.14% | -- | ||
建信高端醫療股票A | 2024/09/20 | 1.2621 | 1.2621 | -1.52% | -16.71% | -10.10% | -- | ||
建信龍頭企業股票 | 2024/09/20 | 1.3833 | 1.3833 | -0.09% | -12.00% | -8.02% | -- | ||
建信高股息主題股票 | 2024/09/20 | 0.8134 | 1.4899 | -0.23% | -6.24% | -16.02% | -- | ||
建信新能源行業股票A | 2024/09/20 | 1.2601 | 1.2601 | -0.35% | -18.78% | -8.01% | -- | ||
建信食品飲料行業股票A | 2024/09/20 | 0.7235 | 0.7235 | 0.33% | -35.74% | -26.46% | -- | ||
建信高端裝備股票A | 2024/09/20 | 0.9172 | 0.9172 | -0.44% | -14.91% | -9.92% | -- | ||
建信高端裝備股票C | 2024/09/20 | 0.9049 | 0.9049 | -0.44% | -15.25% | -10.02% | -- | ||
建信智能汽車股票 | 2024/09/20 | 0.6306 | 0.6306 | -0.17% | -18.14% | -7.61% | -- | ||
建信中小盤先鋒股票C | 2024/09/20 | 2.729 | 2.729 | 0.00% | -17.32% | -11.75% | -- | ||
建信醫療健康行業股票A | 2024/09/20 | 0.9120 | 0.9120 | -1.99% | -8.73% | -8.31% | -- | ||
建信醫療健康行業股票C | 2024/09/20 | 0.9021 | 0.9021 | -1.99% | -9.10% | -8.41% | -- | ||
建信中國制造2025股票C | 2024/09/20 | 1.2822 | 1.2822 | -0.68% | -18.15% | -14.24% | -- | ||
建信潛力新藍籌股票C | 2024/09/20 | 2.557 | 2.557 | -0.04% | -16.71% | -12.31% | -- | ||
建信新能源行業股票C | 2024/09/20 | 1.2465 | 1.2465 | -0.35% | -19.10% | -8.10% | -- | ||
建信信息產業股票C | 2024/09/20 | 1.812 | 1.812 | -0.22% | -21.91% | -14.43% | -- | ||
建信食品飲料行業股票C | 2024/09/20 | 0.7154 | 0.7154 | 0.34% | -36.00% | -26.54% | -- | ||
建信改革紅利股票C | 2024/09/20 | 3.159 | 3.159 | -0.38% | -15.55% | -12.71% | -- | ||
建信高端醫療股票C | 2024/09/20 | 1.2523 | 1.2523 | -1.52% | -17.04% | -10.19% | -- | ||
建信電子行業股票A | 2024/09/20 | 0.6918 | 0.6918 | 0.16% | -22.66% | -8.63% | -- | ||
建信電子行業股票C | 2024/09/20 | 0.6878 | 0.6878 | 0.16% | -22.96% | -8.72% | -- | ||
建信新材料精選股票發起A | 2024/09/20 | 1.0204 | 1.0204 | -0.36% | 2.15% | -11.14% | -- | ||
建信新材料精選股票發起C | 2024/09/20 | 1.0160 | 1.0160 | -0.36% | 1.75% | -11.23% | -- | ||
建信環保產業股票C | 2024/09/20 | 0.809 | 0.809 | -0.74% | -- | -7.37% | -- | ||
建信紅利精選股票發起C | 2024/09/20 | 0.9963 | 0.9963 | 0.00% | -- | -- | -- | ||
建信紅利精選股票發起A | 2024/09/20 | 0.9971 | 0.9971 | 0.00% | -- | -- | -- |
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信恒久價值混合 | 2024/09/20 | 0.8056 | 3.9869 | 0.22% | -7.24% | -9.03% | 1.5% 0.6%起 | ||
建信恒穩價值混合 | 2024/09/20 | 2.477 | 2.577 | -0.40% | -12.62% | -4.02% | 1.5% 0.6%起 | ||
建信優化配置混合A | 2024/09/20 | 1.1248 | 2.1306 | -0.03% | -16.95% | -11.56% | 1.5% 0.6%起 | ||
建信優選成長混合A | 2024/09/20 | 1.9040 | 3.8490 | -0.04% | -25.36% | -13.42% | 1.5% 0.6%起 | ||
建信健康民生混合A | 2024/09/20 | 4.101 | 4.101 | -1.04% | -20.52% | -11.59% | 1.5% 0.6%起 | ||
建信優選成長混合H | 2024/09/20 | 1.6758 | 2.5438 | -0.04% | -25.50% | -13.50% | -- | ||
建信核心精選混合 | 2024/09/20 | 2.239 | 3.635 | 0.00% | -15.39% | -9.15% | 1.5% 0.6%起 | ||
建信內生動力混合A | 2024/09/20 | 1.082 | 2.240 | -0.64% | -12.68% | -13.12% | 1.5% 0.6%起 | ||
建信社會責任混合A | 2024/09/20 | 1.386 | 1.896 | 0.36% | -24.11% | -12.62% | 1.5% 0.6%起 | ||
建信優勢動力混合(LOF) | 2024/09/20 | 1.813 | 1.813 | -0.44% | -23.71% | -11.93% | 1.5% 0.6%起 | ||
建信消費升級混合 | 2024/09/20 | 1.731 | 1.731 | -0.40% | -22.86% | -16.07% | 1.5% 0.6%起 | ||
建信靈活配置混合A | 2024/09/20 | 0.8238 | 1.2583 | -0.57% | -18.65% | -7.42% | 1.2% 0.6%起 | ||
建信創新中國混合 | 2024/09/20 | 3.855 | 3.855 | -0.23% | -21.88% | -13.70% | 1.5% 0.6%起 | ||
建信積極配置混合 | 2024/09/20 | 2.839 | 2.907 | 0.07% | -21.80% | -10.65% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合A | 2024/09/20 | 1.126 | 1.126 | 0.18% | -7.58% | -8.71% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合C | 2024/09/20 | 1.035 | 1.035 | 0.10% | -8.36% | -8.92% | 1.5% 0%起 | ||
建信鑫安回報靈活配置混合A | 2024/09/20 | 0.8738 | 1.1088 | 0.21% | -16.63% | -11.27% | 1.5% 0.6%起 | ||
建信新經濟靈活配置混合 | 2024/09/20 | 0.954 | 0.954 | -0.62% | -11.62% | -13.35% | 1.5% 0.6%起 | ||
建信鑫利靈活配置混合A | 2024/09/20 | 1.8649 | 1.8649 | -0.18% | -13.16% | -10.45% | 1.2% 0.6%起 | ||
建信裕利靈活配置混合 | 2024/09/20 | 1.4602 | 1.4602 | -0.59% | -13.25% | -9.79% | 1.2% 0.6%起 | ||
建信弘利靈活配置混合A | 2024/09/20 | 1.1531 | 1.1531 | 0.11% | -33.22% | -25.04% | 1.2% 0.6%起 | ||
建信匯利靈活配置混合 | 2024/09/20 | 1.1610 | 1.1610 | -0.15% | -17.14% | -13.62% | 1.2% 0.6%起 | ||
建信興利靈活配置混合A | 2024/09/20 | 1.0437 | 1.3937 | 0.00% | 0.77% | -0.21% | 1.2% 0.6%起 | ||
建信民豐回報定期開放混合 | 2024/09/20 | 1.1900 | 1.1900 | 0.04% | -2.65% | -2.14% | -- | ||
建信鑫穩回報靈活配置混合A | 2024/09/20 | 1.1937 | 1.4057 | 0.03% | -2.15% | -2.16% | -- | ||
建信鑫穩回報靈活配置混合C | 2024/09/20 | 1.1830 | 1.3950 | 0.03% | -2.24% | -2.18% | -- | ||
建信戰略精選靈活配置混合A | 2024/09/20 | 1.7879 | 1.7879 | 0.00% | -14.92% | -8.59% | -- | ||
建信戰略精選靈活配置混合C | 2024/09/20 | 1.7307 | 1.7307 | 0.01% | -15.34% | -8.71% | -- | ||
建信科技創新混合A | 2024/09/20 | 0.9530 | 0.9530 | -0.05% | -19.73% | -12.22% | -- | ||
建信科技創新混合C | 2024/09/20 | 0.9314 | 0.9314 | -0.05% | -20.12% | -12.33% | -- | ||
建信優享科技創新混合(LOF) | 2024/09/20 | 0.7552 | 0.7552 | -0.36% | -19.57% | -10.92% | -- | ||
建信智匯優選一年持有期混合(MOM) | 2024/09/20 | 0.6470 | 0.6470 | 0.29% | -16.79% | -12.69% | -- | ||
建信臻選混合 | 2024/09/20 | 0.7288 | 0.7288 | 0.01% | -16.02% | -8.95% | -- | ||
建信智能生活混合 | 2024/09/20 | 0.6227 | 0.6227 | 0.81% | -11.25% | -6.25% | -- | ||
建信創新驅動混合 | 2024/09/20 | 0.5800 | 0.5800 | -0.09% | -21.55% | -12.74% | -- | ||
建信興潤一年持有混合 | 2024/09/20 | 0.5421 | 0.5421 | -0.28% | -16.50% | -13.40% | -- | ||
建信港股通精選混合C | 2024/09/20 | 0.7633 | 0.7633 | 0.00% | -11.95% | -4.58% | -- | ||
建信港股通精選混合A | 2024/09/20 | 0.7725 | 0.7725 | 0.01% | -11.59% | -4.49% | -- | ||
建信匯益一年持有期混合C | 2024/09/20 | 0.9593 | 0.9593 | -0.03% | -1.63% | -3.35% | -- | ||
建信匯益一年持有期混合A | 2024/09/20 | 0.9704 | 0.9704 | -0.03% | -1.24% | -3.25% | -- | ||
建信沃信一年持有混合C | 2024/09/20 | 0.5760 | 0.5760 | -0.35% | -15.60% | -13.11% | -- | ||
建信沃信一年持有混合A | 2024/09/20 | 0.5822 | 0.5822 | -0.34% | -15.26% | -13.02% | -- | ||
建信健康民生混合C | 2024/09/20 | 4.059 | 4.059 | -1.02% | -20.84% | -11.68% | -- | ||
建信卓越成長一年持有混合A | 2024/09/20 | 0.6368 | 0.6368 | -0.06% | -19.07% | -11.91% | -- | ||
建信卓越成長一年持有混合C | 2024/09/20 | 0.6304 | 0.6304 | -0.08% | -19.39% | -11.99% | -- | ||
建信優化配置混合C | 2024/09/20 | 0.9319 | 1.1869 | -0.03% | -17.27% | -11.64% | -- | ||
建信興衡優選一年持有混合A | 2024/09/20 | 0.6994 | 0.6994 | -1.40% | -20.41% | -12.19% | -- | ||
建信興衡優選一年持有混合C | 2024/09/20 | 0.6929 | 0.6929 | -1.39% | -20.73% | -12.28% | -- | ||
建信內生動力混合C | 2024/09/20 | 1.073 | 1.503 | -0.65% | -13.05% | -13.22% | -- | ||
建信中證同業存單AAA指數7天持有 | 2024/09/20 | 1.0456 | 1.0456 | 0.00% | 2.30% | 0.39% | -- | ||
建信興晟優選一年持有混合C | 2024/09/20 | 0.6841 | 0.6841 | -0.65% | -17.98% | -13.32% | -- | ||
建信興晟優選一年持有混合A | 2024/09/20 | 0.6896 | 0.6896 | -0.65% | -17.64% | -13.24% | -- | ||
建信智遠先鋒混合A | 2024/09/20 | 0.6972 | 0.6972 | -0.03% | -17.91% | -12.89% | -- | ||
建信智遠先鋒混合C | 2024/09/20 | 0.6918 | 0.6918 | -0.03% | -18.24% | -12.98% | -- | ||
建信弘利靈活配置混合C | 2024/09/20 | 1.1469 | 1.1469 | 0.10% | -33.45% | -25.10% | -- | ||
建信阿爾法一年持有混合 | 2024/09/20 | 0.8489 | 0.8489 | -0.09% | -11.47% | -7.16% | -- | ||
建信鑫安回報靈活配置混合C | 2024/09/20 | 0.8694 | 0.9244 | 0.21% | -16.97% | -11.36% | -- | ||
建信開元耀享9個月持有期混合發起A | 2024/09/20 | 0.9903 | 0.9903 | 0.04% | -1.18% | -3.29% | -- | ||
建信開元耀享9個月持有期混合發起C | 2024/09/20 | 0.9859 | 0.9859 | 0.04% | -1.57% | -3.38% | -- | ||
建信興利靈活配置混合C | 2024/09/20 | 1.0547 | 1.4047 | 0.00% | 1.94% | 1.25% | -- | ||
建信鑫利靈活配置混合C | 2024/09/20 | 1.8489 | 1.8489 | -0.18% | -13.90% | -10.54% | -- | ||
建信鋒睿優選混合A | 2024/09/20 | 0.9322 | 0.9322 | 0.31% | -- | -6.97% | -- | ||
建信鋒睿優選混合C | 2024/09/20 | 0.9289 | 0.9289 | 0.31% | -- | -7.08% | -- | ||
建信靈活配置混合C | 2024/09/20 | 0.8224 | 0.8224 | -0.56% | -- | -7.50% | -- | ||
建信研究精選混合A | 2024/09/20 | 0.9928 | 0.9928 | -0.09% | -- | -1.25% | -- | ||
建信研究精選混合C | 2024/09/20 | 0.9916 | 0.9916 | -0.10% | -- | -1.36% | -- | ||
建信社會責任混合C | 2024/09/20 | 1.383 | 1.383 | 0.29% | -- | -12.74% | -- |
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信央視財經50指數 | 2024/09/20 | 1.0343 | 2.2408 | -0.04% | -8.89% | -8.24% | 1.2% 0.6%起 | ||
建信深證基本面60ETF聯接C | 2024/09/20 | 2.0357 | 2.0357 | 0.49% | -14.56% | -10.77% | -- | ||
建信深證基本面60ETF聯接A | 2024/09/20 | 2.0791 | 2.0791 | 0.49% | -14.12% | -10.65% | 1.5% 0.6%起 | ||
建信中證500指數增強C | 2024/09/20 | 2.0573 | 2.0573 | -0.45% | -17.40% | -13.92% | 1.5% 0.6%起 | ||
建信中證500指數增強A | 2024/09/20 | 2.1266 | 2.1266 | -0.45% | -16.99% | -13.82% | 1.5% 0.6%起 | ||
建信滬深300指數(LOF) | 2024/09/20 | 1.3270 | 1.3270 | 0.14% | -11.62% | -8.51% | 1.2% 0.6%起 | ||
建信上證社會責任ETF | 2024/09/20 | 2.1072 | 2.5138 | 0.26% | -8.41% | -8.16% | -- | ||
建信上證社會責任ETF聯接 | 2024/09/20 | 2.2633 | 2.2633 | 0.24% | -8.09% | -7.69% | 1.5% 0.6%起 | ||
建信滬深300指數增強C | 2024/09/20 | 1.0099 | 1.0099 | 0.20% | -10.04% | -7.62% | 1.5% 0.6%起 | ||
建信滬深300指數增強(LOF)A | 2024/09/20 | 1.0276 | 1.8836 | 0.20% | -9.67% | -7.52% | 1.5% 0.6%起 | ||
建信深證基本面60ETF | 2024/09/20 | 3.9910 | 2.1744 | 0.52% | -15.00% | -11.31% | -- | ||
建信深證100指數增強 | 2024/09/20 | 1.6862 | 1.6862 | 0.05% | -17.86% | -10.95% | 1.5% 0.6%起 | ||
建信精工制造指數增強 | 2024/09/20 | 1.4589 | 1.4589 | -0.39% | -14.52% | -10.69% | 1.5% 0.6%起 | ||
建信上證50ETF | 2024/09/20 | 1.0226 | 1.0226 | 0.16% | -9.77% | -6.93% | -- | ||
建信創業板ETF | 2024/09/20 | 0.9655 | 0.9655 | -0.63% | -21.70% | -13.85% | -- | ||
建信MSCI中國A股國際通ETF | 2024/09/20 | 1.1563 | 1.1563 | 0.10% | -13.68% | -10.16% | -- | ||
建信MSCI中國A股國際通ETF聯接A | 2024/09/20 | 1.2419 | 1.2419 | 0.09% | -12.96% | -9.51% | -- | ||
建信MSCI中國A股國際通ETF聯接C | 2024/09/20 | 1.2095 | 1.2095 | 0.09% | -13.30% | -9.60% | -- | ||
建信創業板ETF聯接A | 2024/09/20 | 1.0617 | 1.0617 | -0.58% | -20.51% | -13.03% | -- | ||
建信創業板ETF聯接C | 2024/09/20 | 1.0407 | 1.0407 | -0.58% | -20.83% | -13.12% | -- | ||
建信上證50ETF聯接C | 2024/09/20 | 1.0429 | 1.1189 | 0.14% | -9.71% | -6.59% | -- | ||
建信上證50ETF聯接A | 2024/09/20 | 1.0606 | 1.1396 | 0.14% | -9.34% | -6.49% | -- | ||
建信中證1000指數增強A | 2024/09/20 | 1.1711 | 1.7025 | -0.23% | -25.07% | -15.31% | -- | ||
建信中證1000指數增強C | 2024/09/20 | 1.1429 | 1.6690 | -0.23% | -25.37% | -15.40% | -- | ||
建信滬深300紅利ETF | 2024/09/20 | 1.2806 | 1.2806 | 0.51% | -1.36% | -6.91% | -- | ||
建信中證紅利潛力指數C | 2024/09/20 | 1.1704 | 1.1704 | 0.39% | -12.03% | -9.81% | -- | ||
建信中證紅利潛力指數A | 2024/09/20 | 1.1947 | 1.1947 | 0.39% | -11.67% | -9.73% | -- | ||
建信MSCI中國A股指數增強A | 2024/09/20 | 0.9616 | 1.2226 | 0.21% | -13.94% | -10.86% | -- | ||
建信MSCI中國A股指數增強C | 2024/09/20 | 0.9525 | 1.2005 | 0.20% | -14.27% | -10.94% | -- | ||
建信中證全指證券公司ETF | 2024/09/20 | 0.7469 | 0.7469 | -0.07% | -15.26% | -3.31% | -- | ||
建信中證創新藥產業ETF | 2024/09/20 | 0.4662 | 0.4662 | -1.75% | -25.58% | -8.57% | -- | ||
建信中證全指醫療保健設備與服務ETF | 2024/09/20 | 0.3616 | 0.3616 | -0.93% | -29.58% | -14.67% | -- | ||
建信中證新材料主題ETF | 2024/09/20 | 0.3806 | 0.3806 | -1.07% | -32.30% | -14.81% | -- | ||
建信滬深300紅利ETF發起式聯接A | 2024/09/20 | 1.0448 | 1.0448 | 0.47% | 0.75% | -4.59% | -- | ||
建信滬深300紅利ETF發起式聯接C | 2024/09/20 | 1.0354 | 1.0354 | 0.47% | 0.47% | -4.66% | -- | ||
建信中證全指證券公司ETF發起式聯接A | 2024/09/09 | 0.7270 | 0.7270 | 0.03% | -14.64% | -0.57% | -- | ||
建信中證全指證券公司ETF發起式聯接C | 2024/09/09 | 0.7183 | 0.7183 | 0.01% | -14.98% | -0.68% | -- | ||
建信上證50ETF發起聯接E | 2024/09/20 | 1.0430 | 1.1010 | 0.14% | -9.70% | -6.59% | -- | ||
建信創業板ETF發起聯接E | 2024/09/20 | 1.0408 | 1.0408 | -0.59% | -20.83% | -13.12% | -- | ||
建信中證1000指數增強發起E | 2024/09/20 | 1.1434 | 1.5685 | -0.22% | -25.37% | -15.40% | -- | ||
建信國證新能源車電池ETF | 2024/09/20 | 0.4215 | 0.4215 | -0.85% | -27.22% | -13.03% | -- | ||
建信中證農牧主題ETF | 2024/09/20 | 0.5786 | 0.5786 | -1.01% | -22.63% | -14.26% | -- | ||
建信中證500指數量化增強發起A | 2024/09/20 | 0.8197 | 0.8197 | -0.46% | -18.30% | -13.57% | -- | ||
建信中證500指數量化增強發起C | 2024/09/20 | 0.8155 | 0.8155 | -0.46% | -18.55% | -13.64% | -- | ||
建信中證500指數增強E | 2024/09/20 | 2.0599 | 2.0599 | -0.45% | -- | -- | -- |
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信利率債債券 | 2024/09/20 | 1.1415 | 1.1415 | 0.01% | 3.70% | 1.22% | 0% 0%起 | ||
建信短債債券C | 2024/09/20 | 1.1291 | 1.1391 | 0.00% | 2.63% | 0.45% | 0% 0%起 | ||
建信短債債券F | 2024/09/20 | 1.1328 | 1.1438 | 0.00% | 2.72% | 0.48% | 0% 0%起 | ||
建信雙息紅利債券A | 2024/09/20 | 0.937 | 1.674 | -0.53% | -11.73% | -12.56% | 0.8% 0.6%起 | ||
建信轉債增強債券C | 2024/09/20 | 2.501 | 2.501 | -0.44% | -9.99% | -8.20% | 1.5% 0.6%起 | ||
建信雙息紅利債券C | 2024/09/20 | 0.912 | 1.393 | -0.55% | -12.02% | -12.61% | 0% 0.6%起 | ||
建信雙息紅利債券H | 2024/09/20 | 0.937 | 1.230 | -0.53% | -11.73% | -12.48% | -- | ||
建信穩定增利債券A | 2024/09/20 | 1.748 | 2.021 | -0.23% | -1.84% | -3.17% | 0.6% 0.6%起 | ||
建信穩定增利債券C | 2024/09/20 | 1.886 | 2.199 | -0.26% | -2.23% | -3.23% | 0.6% 0.6%起 | ||
建信收益增強債券A | 2024/09/20 | 1.462 | 1.927 | 0.00% | 2.45% | -0.41% | 0.8% 0.6%起 | ||
建信收益增強債券C | 2024/09/20 | 1.375 | 1.820 | 0.00% | 2.02% | -0.51% | 0.8% 0.6%起 | ||
建信周盈安心理財債券A | 2024/09/20 | 1.0484 | 1.0484 | 0.00% | 1.09% | 0.24% | 0% 0.6%起 | ||
建信周盈安心理財債券B | 2024/01/18 | 1.0511 | 1.0511 | 0.01% | 1.54% | 0.41% | 0% 0.6%起 | ||
建信信用增強債券A | 2024/09/20 | 1.622 | 1.773 | 0.00% | 2.99% | 0.12% | 0.8% 0.6%起 | ||
建信信用增強債券C | 2024/09/20 | 1.564 | 1.564 | 0.00% | 2.69% | 0.13% | 0.8% 0%起 | ||
建信轉債增強債券A | 2024/09/20 | 2.615 | 2.615 | -0.42% | -9.66% | -8.10% | 1.5% 0.6%起 | ||
建信純債債券A | 2024/09/20 | 1.6374 | 1.6454 | 0.00% | 4.10% | 0.70% | 0.8% 0.6%起 | ||
建信純債債券C | 2024/09/20 | 1.5677 | 1.5747 | 0.00% | 3.73% | 0.60% | 0.8% 0%起 | ||
建信短債債券A | 2024/09/20 | 1.1338 | 1.1448 | 0.00% | 2.75% | 0.48% | 0% 0%起 | ||
建信榮元一年定期開放債券 | 2024/09/20 | 1.0809 | 1.1259 | 0.02% | 3.58% | 0.89% | 0% 0%起 | ||
建信安心回報定期開放債券A | 2024/09/20 | 1.091 | 1.531 | 0.00% | 2.93% | 0.65% | 0.6% 0.6%起 | ||
建信安心回報定期開放債券C | 2024/09/20 | 1.065 | 1.475 | 0.00% | 2.90% | 0.57% | 0.6% 0%起 | ||
建信雙債增強債券A | 2024/09/20 | 1.237 | 1.447 | 0.00% | 2.32% | 0.41% | 0.8% 0.6%起 | ||
建信雙債增強債券C | 2024/09/20 | 1.209 | 1.389 | 0.00% | 1.94% | 0.33% | 0.8% 0%起 | ||
建信安心回報6個月定期開放債券A | 2024/09/20 | 1.0370 | 1.5555 | 0.03% | 3.45% | 0.91% | 0.6% 0.6%起 | ||
建信安心回報6個月定期開放債券C | 2024/09/20 | 1.0336 | 1.4882 | 0.03% | 3.08% | 0.81% | 0.6% 0%起 | ||
建信穩定得利債券A | 2024/09/20 | 1.400 | 1.520 | 0.00% | 0.43% | -1.06% | 0.8% 0.6%起 | ||
建信穩定得利債券C | 2024/09/20 | 1.342 | 1.462 | 0.00% | -- | -1.18% | 0.8% 0%起 | ||
建信睿怡純債債券A | 2024/09/20 | 1.1257 | 1.2819 | 0.02% | 2.38% | 0.86% | 0.6% 0.6%起 | ||
建信睿富純債債券 | 2024/09/20 | 1.0775 | 1.2638 | 0.02% | 3.52% | 0.97% | -- | ||
建信恒瑞債券 | 2024/09/20 | 1.0618 | 1.2724 | 0.00% | 4.09% | 0.75% | -- | ||
建信睿享純債債券A | 2024/09/20 | 1.1028 | 1.3118 | -0.01% | 4.40% | 0.57% | -- | ||
建信穩定鑫利債券A | 2024/09/20 | 1.0876 | 1.3126 | 0.00% | 3.93% | 0.98% | -- | ||
建信穩定鑫利債券C | 2024/09/20 | 1.0738 | 1.2793 | 0.00% | 3.62% | 0.89% | -- | ||
建信睿和純債定期開放債券 | 2024/09/20 | 1.0212 | 1.2914 | 0.03% | 3.63% | 0.83% | -- | ||
建信睿豐純債定期開放債券 | 2024/09/20 | 1.0355 | 1.2402 | 0.00% | 4.50% | 0.84% | -- | ||
建信睿興純債債券 | 2024/09/20 | 1.0478 | 1.1938 | 0.02% | 3.52% | 0.92% | -- | ||
建信中短債純債債券A | 2024/09/20 | 1.0613 | 1.2060 | -0.01% | 3.69% | 0.57% | -- | ||
建信中短債純債債券C | 2024/09/20 | 1.0577 | 1.1852 | -0.01% | 3.33% | 0.48% | -- | ||
建信潤利增強債券C | 2024/09/20 | 1.0106 | 1.1196 | -0.01% | 1.39% | -0.67% | -- | ||
建信潤利增強債券A | 2024/09/20 | 1.0216 | 1.1436 | -0.01% | 1.79% | -0.57% | -- | ||
建信中債1-3年國開行債券指數C | 2024/09/20 | 1.0555 | 1.1815 | 0.01% | 3.43% | 0.84% | -- | ||
建信中債1-3年國開行債券指數A | 2024/09/20 | 1.0594 | 1.1864 | 0.00% | 3.53% | 0.88% | -- | ||
建信中債3-5年國開行債券指數C | 2024/09/20 | 1.0583 | 1.2153 | 0.04% | 4.41% | 1.22% | -- | ||
建信中債3-5年國開行債券指數A | 2024/09/20 | 1.0609 | 1.2209 | 0.03% | 4.50% | 1.25% | -- | ||
建信榮禧一年定期開放債券 | 2024/09/20 | 1.0163 | 1.1210 | 0.01% | 2.32% | 0.51% | -- | ||
建信榮瑞一年定期開放債券 | 2024/09/20 | 1.0441 | 1.0741 | 0.01% | 2.89% | 0.62% | -- | ||
建信睿陽一年定期開放債券 | 2024/09/20 | 1.1130 | 1.1620 | 0.00% | 3.68% | 0.82% | -- | ||
建信睿信三個月定期開放債券 | 2024/09/20 | 1.0999 | 1.1899 | 0.00% | 4.46% | 0.81% | -- | ||
建信利率債策略純債債券A | 2024/09/20 | 1.0793 | 1.1343 | 0.03% | 4.11% | 1.23% | -- | ||
建信利率債策略純債債券C | 2024/09/20 | 1.4098 | 1.4638 | 0.03% | 3.75% | 1.14% | -- | ||
建信泓利一年持有期債券 | 2024/09/20 | 1.0518 | 1.0518 | 0.08% | 0.23% | -1.73% | -- | ||
建信睿怡純債債券C | 2024/09/20 | 1.1274 | 1.2744 | 0.02% | 2.17% | 0.80% | -- | ||
建信裕豐利率債三個月定期開放債券A | 2024/09/20 | 1.0589 | 1.1159 | 0.02% | 4.18% | 1.18% | -- | ||
建信裕豐利率債三個月定期開放債券C | 2024/09/20 | 1.0563 | 1.1096 | 0.02% | 3.98% | 1.11% | -- | ||
建信鑫悅90天滾動持有中短債債券發起A | 2024/09/20 | 1.1118 | 1.1118 | -0.01% | 3.41% | 0.60% | -- | ||
建信鑫悅90天滾動持有中短債債券發起C | 2024/09/20 | 1.1051 | 1.1051 | -0.01% | 3.20% | 0.55% | -- | ||
建信彭博政策性銀行債券1-5年A | 2024/09/20 | 1.0459 | 1.1009 | 0.03% | 4.28% | 1.14% | -- | ||
